Description
0.2ml Semi Skirted PCR Plate Data Sheet
| Volume: | 0.2 ml (200 μL) | 
| Skirt: | Semi skirted (Half skirted). | 
| Catalog Code: | ABD-PCR-9602HS | 
| Type: | PCR Reaction Plates | 
| Brand: | ABD® PCR Series | 
| Well: | 96-Well | 
| Well Identifier: | Alphabetical/figure sorting. | 
| Notch: | A12 | 
| Profile: | Standard Profile. | 
| Use With: | Thermal Cycler. | 
| Fitting Brand: | Applied Biosystems, BioRad, Eppendorf, Stratagene, Agilent. | 
| Origin: | China | 
96 Well PCR Compatibility Chart, ABD® PCR-9602HS
Compatible with Applied Biosystems ABI 5700 and the following thermal cyclers.
| ABD: | ABD-PCR-9602HS, 0.2 ML, Half Skirted | 
| ThermoFisher: | ABI 2700/2720, 3100, 3130, 3500, 3700, 3730/3730x, 5700, 7000, 7700, 7900 HT, 9700, Quant Studio™ 96-well Fast, etc. | 
| Bio-Rad: | BioRad C1000/C1000 Touch, T100, S1000, PTC-200 DNA Engine, iCycler, MyiCycler, IQ4, IQ5, Chromo4, etc. | 
| Eppendorf: | Eppendorf Mastercycler Gradient, Mastercycler Nexxux/Nexux Eco, Mastercycler Pro / X50, Mastercycler ep Realplex, etc. | 
| Stratagene/Agilent: | Stratagene/Agilent MX3000P, MX3005P, RoboCycler, RoboCycler Gradient and so on. | 
	
		
			
		
	
	
		
			
		
	
	
		
			
		
	



